How to Use This Guide
Every breed below shows a real published adult weight and height range, its general size category, and any specific sizing considerations that matter when choosing a crate, kennel, dog house, exercise pen, bed, or carrier — things like a long body needing low-clearance housing, or a flat-faced breed needing extra ventilation. A dog's actual measurements always matter more than its breed's typical range — use this guide as a starting point, then confirm against your own dog before buying.
Breeds by Group
Working (10)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Akita | — | Large | 70–130 lb | 24–28 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium |
| Bernese Mountain Dog | — | Large-Giant | 70–115 lb | 23–27.5 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium-High |
| Dachshund/Mini varieties aside — Boxer | Boxer | Large | 50–80 lb | 21.5–25 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium-High |
| Doberman Pinscher | Dobermann | Large | 60–100 lb | 24–28 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Great Dane | — | Giant | 110–175 lb | 28–34 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | High |
| Mastiff (English) | — | Giant | 120–230 lb | 27.5–30 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. | Medium |
| Newfoundland | — | Giant | 100–150 lb | 26–28 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium |
| Rottweiler | — | Large-Giant | 80–135 lb | 22–27 in | — | High |
| Saint Bernard | — | Giant | 120–180 lb | 26–30 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium |
| Siberian Husky | — | Medium-Large | 35–60 lb | 20–23.5 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | High |
Toy (9)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Cavalier King Charles Spaniel | — | Small | 13–18 lb | 12–13 in | — | Medium-High |
| Chihuahua | — | Toy | 2–6 lb | 5–8 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Havanese | — | Toy-Small | 7–13 lb | 8.5–11.5 in | — | Medium |
| Maltese | — | Toy | 4–7 lb | 7–9 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Pomeranian | — | Toy | 3–7 lb | 6–7 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium-High |
| Poodle (Toy) | Toy Poodle | Toy | 4–6 lb | 1–10 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium |
| Pug | — | Small | 14–18 lb | 10–13 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. | Medium-High |
| Shih Tzu | — | Small | 9–16 lb | 8–11 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium-High |
| Yorkshire Terrier | Yorkie | Toy | 4–7 lb | 7–8 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
Hound (8)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Basenji | — | Small-Medium | 22–24 lb | 16–17 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium |
| Basset Hound | — | Medium | 40–65 lb | 12–15 in | ⚠ Long-bodied breed: prioritize low-entry, ramp-accessible housing; a high-step crate/kennel doorway increases back-strain risk for this body type. | Medium-High |
| Beagle | — | Small-Medium | 20–30 lb | 13–15 in | — | Medium-High |
| Bloodhound | — | Large | 80–110 lb | 23–27 in | — | Medium |
| Dachshund (Miniature) | Mini Doxie | Toy-Small | 8–11 lb | 5–6 in | ⚠ Long-bodied breed: prioritize low-entry, ramp-accessible housing; a high-step crate/kennel doorway increases back-strain risk for this body type. ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Dachshund (Standard) | Doxie, Wiener Dog | Small | 16–32 lb | 8–9 in | ⚠ Long-bodied breed: prioritize low-entry, ramp-accessible housing; a high-step crate/kennel doorway increases back-strain risk for this body type. ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | High |
| Greyhound | — | Large | 60–88 lb | 27–30 in | ⚠ Long-bodied breed: prioritize low-entry, ramp-accessible housing; a high-step crate/kennel doorway increases back-strain risk for this body type. ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Whippet | — | Medium | 25–40 lb | 18–22 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium |
Designer (not AKC-recognized) (6)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Cockapoo | — | Small-Medium | 12–24 lb | 10–15 in | — | Low-Medium |
| Goldendoodle | — | Variable (Small-Large depending on Standard/Mini/Toy parentage) | 15–90 lb | 13–24 in | — | Low-Medium |
| Labradoodle | — | Variable (Small-Large) | 15–65 lb | 14–24 in | — | Low-Medium |
| Maltipoo | — | Toy-Small | 5–20 lb | 8–14 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Low-Medium |
| Puggle | — | Small-Medium | 15–30 lb | 10–15 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. | Low-Medium |
| Schnoodle | — | Variable (Toy-Large) | 6–75 lb | 10–26 in | — | Low-Medium |
Non-Sporting (6)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Bichon Frise | — | Small | 12–18 lb | 9.5–11.5 in | — | Medium |
| Boston Terrier | — | Small | 12–25 lb | 15–17 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium-High |
| Bulldog | English Bulldog | Medium | 40–50 lb | 12–15 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. | Medium-High |
| French Bulldog | Frenchie | Small | 16–28 lb | 11–13 in | ⚠ Brachycephalic breed: avoid outdoor housing during high heat (elevated heat-stroke risk); ensure carriers/crates have strong ventilation; consider a carrier sized ~10% larger than standard per IATA guidance for snub-nosed breeds. ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Poodle (Miniature) | Mini Poodle | Small | 10–15 lb | 10–15 in | — | Medium |
| Poodle (Standard) | Standard Poodle | Large | 45–70 lb | 15–24 in | — | Medium-High |
Sporting (6)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Cocker Spaniel | — | Small-Medium | 20–30 lb | 14.5–15.5 in | — | Medium-High |
| German Shorthaired Pointer | GSP | Large | 45–70 lb | 21–25 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Golden Retriever | — | Large | 55–75 lb | 21.5–24 in | — | Medium-High |
| Labrador Retriever | Lab | Large | 55–80 lb | 21.5–24.5 in | — | Medium-High |
| Vizsla | — | Large | 45–65 lb | 21–24 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
| Weimaraner | — | Large | 55–90 lb | 23–27 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium-High |
Herding (5)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Australian Shepherd | Aussie | Medium | 35–65 lb | 18–23 in | — | Medium-High |
| Border Collie | — | Medium | 30–55 lb | 18–22 in | — | Medium-High |
| Corgi (Pembroke Welsh) | Pembroke Welsh Corgi | Small-Medium | 22–30 lb | 10–12 in | ⚠ Long-bodied breed: prioritize low-entry, ramp-accessible housing; a high-step crate/kennel doorway increases back-strain risk for this body type. | Medium-High |
| German Shepherd Dog | GSD, Alsatian | Large | 50–90 lb | 22–26 in | ⚠ Long-bodied breed: prioritize low-entry, ramp-accessible housing; a high-step crate/kennel doorway increases back-strain risk for this body type. | High |
| Shetland Sheepdog | Sheltie | Small-Medium | 15–25 lb | 13–16 in | ⚠ Poor heat tolerance: needs shade/climate control; not a candidate for full-time outdoor housing in hot climates. | Medium-High |
Mixed/Not breed-specific (4)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Mixed Breed — Giant (generic size class) | Giant Mixed Breed | Giant | 90–180 lb | 26–34 in | — | Low (generic class, not a breed) |
| Mixed Breed — Large (generic size class) | Large Mixed Breed | Large | 55–90 lb | 22–26 in | — | Low (generic class, not a breed) |
| Mixed Breed — Medium (generic size class) | Medium Mixed Breed | Medium | 25–55 lb | 15–22 in | — | Low (generic class, not a breed) |
| Mixed Breed — Small (generic size class) | Small Mixed Breed | Small | 6–25 lb | 8–15 in | — | Low (generic class, not a breed) |
Terrier (4)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Bull Terrier | — | Medium-Large | 50–70 lb | 21–22 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Medium |
| Jack Russell Terrier | Parson Russell Terrier | Small | 9–15 lb | 10–15 in | — | Medium |
| Miniature Schnauzer | — | Small | 11–20 lb | 12–14 in | — | Medium-High |
| West Highland White Terrier | Westie | Small | 15–20 lb | 10–11 in | — | Medium |
Terrier (UKC-recognized; AKC Miscellaneous/FSS) (1)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| Rat Terrier | — | Small-Medium | 10–25 lb | 10–18 in | ⚠ Poor cold tolerance: not a candidate for full-time outdoor housing (dog house/outdoor kennel) in cold climates without significant insulation. | Low-Medium |
Terrier (varies by registry) (1)
| Breed | Also known as | Size | Weight | Height | Sizing notes | Data confidence |
|---|---|---|---|---|---|---|
| American Pit Bull Terrier / Staffordshire types | Pit Bull, American Staffordshire Terrier | Medium | 30–65 lb | 17–21 in | — | Medium |
Weight and height ranges reflect published breed standards (mostly AKC). “Data confidence” shows High/Medium-High for breeds independently re-verified against a live source or long-established standards; Medium for less-common breeds; Low-Medium for designer breeds and generic mixed-breed size classes, which have no official standard and are inherently variable. Sizing notes are shown only where a real, actionable consideration applies — most breeds correctly show none.
Ready to shop?
Browse crates, kennels, dog houses, beds, and carriers sized for every breed above.